About McStas Download Documentation |
[ Identification | Description | Input parameters | Links ] The
Spherical position-sensitive detector.
|
Name | Unit | Description | Default | |
nx | 1 | Number of pixel columns | 90 | |
ny | 1 | Number of pixel rows | 90 | |
filename | string | Name of file in which to store the detector image | 0 | |
radius | m | Radius of detector | 1 | |
restore_neutron | 1 | If set, the monitor does not influence the neutron state | 0 | |
nowritefile | 1 | If set, monitor will skip writing to disk | 0 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
PSD_monitor_4PI.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2024-01-03 11:47:43